| Free-Standing Swing Rack | |
|
| |
![]() |
19" Rack can be built as either a left or right hinge and opens 90 degrees. Locking frame can be released with a lift and turn latch mechanism. Rack can be positioned as close as 7" from wall. Equipment up to 18.5" deep can be pivoted 90 degrees to the right or left. Cable management allows for cable routing without interference of the swing rack. Cable routing can be from either the top or bottom. Friction lock is included to prevent rack movement while servicing. Racks can be bolted side-to-side. |
| Part No. | Description | Height | Weight |
| XSW-8419 | 84" Swing Rack 19" Mtg. | 84" | 179# |
| XSW-0100 | Power Strip Mounting Kit (mounting brackets only, power strip ordered seperately) | ||
| XSW-0200 | Wire Basket (top mount) mounting brackets and wire basket 2" H x 8" W x 24" L |
| Wall Mount Rack | |
![]() Wall Mount Rack XWR-3619-18 |
|
|
|
|
| XWR-1219 Swing Out Panel Mount and Adjustable Lower Shelf | ||
| Part # | Height | Width | Weight | Mounting | Depth | |
| XWR-4819-18 | 48" Wall Mount Swing Out Equipment Rack 19" Mtg. | 48" | 20" | 30 lb | 19" | 18" |
| XWR-3619-18 | 36" Wall Mount Swing Out Equipment Rack 19" Mtg. | 36" | 20" | 30 lb | 19" | 18" |
| XWR-1219 | Rack with swing out panel mount (19" EIA x 6U) and adjustable lower shelf (2" to 11" high equipment clearance) | 10.95" | 19" | |||
| XWR-3619-18HD | 36" Wall Mount Swing Out Equipment Rack, 19" mounting | 36" | 20" | 19" | 18" | |
| XWR-4819-18HD | 48" Wall Mount Swing Out Equipment Rack, 19" Mounting | 48" | 20" | 19" | 18" |
| Distribution Rack | |
|
|
| Part # | Description | Height | Weight | Mounting |
| XDR-8419 | 84" Distribution Rack 19" MTG | 84" | 50 lb | 19" |
| XDR-7219 | 72" Distribution Rack 19" MTG | 72" | 43 lb | 19" |
| XDR-4819 | 48" Distribution Rack 19" MTG | 48" | 34 lb | 19" |
| 10-32 Tapped | ||||
| XDR8419-310 | 84" Distribution Rack 19" MTG 10-32 Tapped 3" Channel w/Angle Base | |||
| XDR8423-310 | 84" Distribution Rack 23" MTG 10-32 Tapped 3" Channel w/Angle Base | |||
| XDR8419-310W | 84" Distribution Rack 19" MTG 10-32 Tapped 3" Channel w/Angle Base -- welded | |||
| XDR8423-310W | 84" Distribution Rack 23" MTG 10-32 Tapped 3" Channel w/Angle Base -- welded | |||
| 12-24 Tapped | ||||
| XDR8419-312 | 84" Distribution Rack 19" MTG 12-24 Tapped 3" Channel w/Angle Base | |||
| XDR8423-312 | 84" Distribution Rack 23" MTG 12-24 Tapped 3" Channel w/Angle Base | |||
| XDR8419-312W | 84" Distribution Rack 19" MTG 12-24 Tapped 3" Channel w/Angle Base -- welded | |||
| XDR8423-312W | 84" Distribution Rack 23" MTG 12-24 Tapped 3" Channel w/Angle Base -- welded | |||
| Vertical Cable Manager | ||||||||||
| ||||||||||
|
| Server Rack | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Cable Management Rack | ||||
|
|
| ||
| XCR-8419 | ||||
| Part # | Description | Height | Width | Weight | Mounting |
| XCR-8419 | 84" Cable Management Rack 19" Mtg | 84" | 25.75" | 53 | 19" |
If you have any questions, please contact our Customer Service Department by clicking here or call 1-800-BELDEN-1.
Data Deep
Data Slim
Data Standard
Distribution Racks
High Density Open Frame Enclosures
High Density Racking Systems
NEMA-12 Compliant
Ultra Server
Ultra Deep Server
Wall Mount Enclosures
Shipping Policy
Enclosure Warranty